<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://f1junkie.com">
		<title>F1Junkie.com - Get more than you need!</title>
		<description>Get up to the minute F1 news at www.F1Junkie.com - The most comprehensive Formula 1 news source.  Breaking F1 News from around the world!</description>
		<link>http://f1junkie.com</link>
		<image rdf:resource="http://f1junkie.com/images/M_images/powered_by.png.jpg" />
	   <dc:date>2008-12-01T16:55:08+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/110/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/108/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/107/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/106/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/105/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/104/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/103/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/102/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/101/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/100/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/99/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/98/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/97/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/96/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/95/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/94/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/93/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/92/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/91/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/90/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/89/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/88/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/87/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/86/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/85/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/84/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/83/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/82/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/81/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/80/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/79/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/78/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/76/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/75/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/74/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/73/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/72/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/71/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/70/"/>
				<rdf:li rdf:resource="http://f1junkie.com/content/view/69/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://f1junkie.com/images/M_images/powered_by.png.jpg">
		<title>Powered by Joomla! 1.0</title>
		<link>http://f1junkie.com</link>
		<url>http://f1junkie.com/images/M_images/powered_by.png.jpg</url>
	</image>
	<item rdf:about="http://f1junkie.com/content/view/110/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-11T09:45:18+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>2008 Teams and Drivers</title>
		<link>http://f1junkie.com/content/view/110/</link>
		<description>Here is the latest list of F1 Teams &amp; their Driver Line up</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/108/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-13T11:21:39+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Shummy is fastest Day 1</title>
		<link>http://f1junkie.com/content/view/108/</link>
		<description>TEST REPORT - BARCELONA - DAY ONE 



Date:Tuesday 13th November 2007

Driver:Pedro de la Rosa and Gary Paffett

Location:Circuit de Catalunya, Barcelona

Track Length:4.627km

Weather:Overcast during the morning, with sunny spells during the afternoon: Track temperature, 24.4°C / Ambient temperature, 15.7°C      

Laps Run:Total - 109

Kilometres Covered:Pedro - 292km approx / Gary - 213km approx.

Best Lap Time:Pedro - 1m22.687 at 16:09 / Gary - 1m23.008 at 15:17

Programme: Formula 1 testing began again today at the Circuit de Catalunya on the outskirts of Barcelona. Vodafone McLaren Mercedes test drivers Pedro de la Rosa and Gary Paffett were both present as all the teams took to the track. Work for both drivers focused on running without driver aids on the MP4-22. There were a number of red flag stoppages during the day; however the team was able to complete its scheduled running for the session.    

Drivers for Day Two:Pedro and Gary

Duration of Test:Three days (Tuesday 13th - Thursday 15th November)


Unofficial times*:




Pos Driver Constructor Time Laps  

1 Michael Schumacher Ferrari 1m21.922 64

2 Luca Badoer Ferrari 1m22.129 76

3 Pedro de la Rosa  Vodafone McLaren Mercedes 1m22.687 63

4 Heikki Kovalainen Renault 1m22.802 81

5 Robert Kubica BMW Sauber 1m22.883 56

6 Gary Paffett Vodafone McLaren Mercedes  1m23.008 46

7 Kazuki Nakajima Williams 1m23.187 66

8 David Coulthard Red Bull Racing 1m23.332 55

9 Jarno Trulli Toyota 1m23.624 46

10 Nick Heidfeld BMW Sauber 1m23.671 75

11 Nico Rosberg Williams 1m23.847 58

12 Franck Montagny Toyota 1m23.861 61

13 Sebastian Vettel  Toro Rosso 1m24.048 77

14 Andreas Zuber  Super Aguri 1m24.065 77

15 Sebastien Bourdais Toro Rosso 1m24.193 51

16 Anthony Davidson Super Aguri 1m24.246 70

17 James Rossiter Honda 1m24.480 69

18 Karun Chandhok Red Bull Racing  1m24.896 39

19 Giedo van der Garde Force India 1m25.317 84

20 Roldan Rodriguez Force India 1m26.973 87


*no official times available 

</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/107/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-23T16:04:06+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren Files Notice of Appeal</title>
		<link>http://f1junkie.com/content/view/107/</link>
		<description>
Tuesday 23rd October 2007:
The Vodafone McLaren Mercedes team confirms that it has, via its UK governing
body, the MSA, filed a notice of appeal to the FIA’s International Court of
Appeal against the decision not to exclude cars 09, 10, 16 and 17 from the
result of the 2007 Brazilian Grand Prix.</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/106/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-23T08:40:14+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>FINAL FORMULA ONE CHAMPIONSHIP POINTS TABLES</title>
		<link>http://f1junkie.com/content/view/106/</link>
		<description>FINAL FORMULA ONE CHAMPIONSHIP POINTS TABLES</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/105/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-23T08:26:55+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Brazil was a great spectacle</title>
		<link>http://f1junkie.com/content/view/105/</link>
		<description>The final race of the F1 season was as un-real as the entire season.  I went through all the scenarios in which the red team could win...and the chances were so slim...but wow...three drivers within one point!  Good for Kimi.  Ron Dennis and McLaren look like fools for the &quot;no #1 driver&quot; rule.  Alonso was in the rookies head down the stretch run, you could tell. 

Do you think someone should have sat the rookie down after CHINA and said...&quot;look son, all you need is a 6th place in Brazil, just take it easy and don't risk the race with un-necessary chances&quot;.  Someone probably did, but Lewis, being his smug &quot;I know everything&quot; self, surely assured them that he already knows how to win.  Lewis didn't look like a rookie all year...until he had the drivers championship by and large locked up.  During his last races, it became obvious that he was in fact, a very talented rookie.  

Not that I don’t like Lewis, but winning his rookie year would have made him unbearable…could you imagine?  It also would have minimalized all the former Formula One champions that came before him.  And, let’s face it, this was KIMI’s best chance to get a championship.  My guess is, Lewis will be as dominant as Shummy was in his hay day.  Hamilton should get the majority of the titles over the next 10 years, he has the most talent, has the biggest balls, and is with a team with something to prove.  2007 was a bizarre year in F1! 
</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/104/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-22T11:11:49+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>kimi wins 2007</title>
		<link>http://f1junkie.com/content/view/104/</link>
		<description></description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/103/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-18T16:35:52+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>2008 Formula 1 Driver Line Up</title>
		<link>http://f1junkie.com/content/view/103/</link>
		<description>Here is a complete list of all, or at least most of the possibilities of where your favorite driver will end up.  The table has three options, all hinging on whether Fernando drives for Ferrari, Renault, or Toyota in 2008.  Click the link above to view the table.</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/102/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-09T15:53:50+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>2007 F1 DRIVERS CHAMPIONSHIP STANDINGS</title>
		<link>http://f1junkie.com/content/view/102/</link>
		<description>

  
    The
      2007 Formula One drivers championship is still undecided, although Lewis
      Hamilton would have to be the odds on favorite to win the championship.
 This would be an historic event, as no rookie F1 driver has ever won the
      championship during his inaugural season.  Lewis would need to lose
      his four point lead in order to lose his top spot.  The point
      structure on the right is useful if you want to spend some time running
      through the different scenarios.  Kimi and Fernando join Lewis as the
      two other drivers that are still in the hunt to take top honors for
      2007.  
What a wild F1 year it has been...with Brazil and the silly
      season upon us, we may be in for a bit more excitement before it is all
      done! 
    Place
    Points
  
  
    1
    10
  
  
    2
    8
  
  
    3
    6
  
  
    4
    5
  
  
    5
    4
  
  
    6
    3
  
  
    7
    2
  
  
    8
    1
  
  
    9+
    0
  
  
    2007 F1 Driver Standing
      through the Chinese GP
  
  
    
  


  
    Position
    Drivers Standings
    Points
    Back
  
  
    1
    Lewis Hamilton
    107
    0
  
  
    2
    Fernando Alonso
    103
    -4
  
  
    3
    Kimi Raikkonen
    100
    -7
  
  
    4
    Felipe Massa
    86
    -21
  
  
    5
    Nick Heidfeld
    58
    -49
  
  
    6
    Robert Kubica
    35
    -72
  
  
    7
    Heikki Kovalainen
    30
    -77
  
  
    8
    Giancarlo Fisichella
    21
    -86
  
  
    9
    Nico Rosberg
    15
    -92
  
  
    10
    David Coulthard
    14
    -93
  
  
    11
    Alexander Wurz
    13
    -94
  
  
    12
    Mark Webber
    10
    -97
  
  
    13
    Jarno Trulli
    7
    -100
  
  
    14t
    Jenson Button
    6
    -101
  
  
    14t
    Sebastian Vettel
    6
    -101
  
  
    16
    Ralf Schumacher
    5
    -102
  
  
    17
    Takuma Sato
    4
    -103
  
  
    18
    Vitantonio Liuzzi
    3
    -104
  
  
    19
    Adrian Sutil
    1
    -106
  
  
    20
    Markus Winkelhock
    0
    -107
  
  
    20
    Rubens Barrichello
    0
    -107
  
  
    20
    Scott Speed
    0
    -107
  
  
    20
    Christijan Albers
    0
    -107
  
  
    20
    Anthony Davidson
    0
    -107
  
  
    20
    Sakon Yamamoto
    0
    -107
  
  
     
     
     
     
  

</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/101/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-09T15:33:13+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>2007 F1 CONSTUCTORS STANDINGS</title>
		<link>http://f1junkie.com/content/view/101/</link>
		<description>
Ferrari is the 2007 Formula One Constuctors Champion as a result of McLaren being disqualified due to cheating.

  
    Position
    Constructors Standings
    Points
    Back
  
  
    1
    Scuderia Ferrari 
    186
    0
  
  
    2
    BMW Sauber F1 
    94
    -92
  
  
    3
    ING Renault F1 
    51
    -135
  
  
    4
    AT   T Williams F1 Toyota 
    28
    -158
  
  
    5
    Red Bull Racing Renault 
    24
    -162
  
  
    6
    Panasonic Toyota Racing 
    12
    -174
  
  
    7
    Scuderia Toro Rosso Ferrari 
    8
    -178
  
  
    8
    Honda Racing F1 Team 
    6
    -180
  
  
    9
    Super Aguri Honda 
    4
    -182
  
  
    10
    Spyker F1 Ferrari 
    1
    -185
  
  
    11
    Vodafone McLaren Mercedes
    0
    186
  

 
</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/100/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T12:54:54+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>2007 CHINESE GRAND PRIX PREVIEW</title>
		<link>http://f1junkie.com/content/view/100/</link>
		<description>
McLaren 2007 CHINESE GRAND PRIX PREVIEW

Woking, UK, Tuesday 2nd October: The penultimate race of the 2007 Formula 1 World Championship takes place this coming weekend at the Shanghai International Circuit. 

This year will mark the fourth running of the Chinese Grand Prix, which due to its positioning towards the end of the season, has often seen exciting racing as Championship battles are drawn to a close. </description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/99/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T12:46:39+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren Fernando Alonso</title>
		<link>http://f1junkie.com/content/view/99/</link>
		<description>&quot;My retirement in Japan has not made it easy for me in the Championship, but there are still 20 points to be won and I am going to ...</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/98/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T12:45:35+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren Quotes - Lewis Hamilton</title>
		<link>http://f1junkie.com/content/view/98/</link>
		<description>&quot;We are going into these races with a really tight Drivers’ battle with only 12 points between me and Fernando. Anything is still...</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/97/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T12:43:56+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Team Quotes - Martin Whitmarsh</title>
		<link>http://f1junkie.com/content/view/97/</link>
		<description>Martin Whitmarsh, CEO Formula 1, Vodafone McLaren Mercedes</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/96/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T12:42:46+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Team Quotes - Norbert Haug</title>
		<link>http://f1junkie.com/content/view/96/</link>
		<description>Norbert Haug, Vice President, Mercedes-Benz Motorsport</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/95/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-21T08:56:51+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Scott Speed will drive the No. 21</title>
		<link>http://f1junkie.com/content/view/95/</link>
		<description>Team Red Bull and Eddie Sharp Racing are pleased to announce today that
former Formula One Scuderia Toro Rosso driver Scott Speed will drive the No. 21
Red Bull Toyota in the ARCA RE/MAX Series at Talladega Superspeedway on Oct. 5,
2007. This will mark Speed's debut in stock car racing.</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/94/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-20T10:49:00+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>2008 Formula One Calendar</title>
		<link>http://f1junkie.com/content/view/94/</link>
		<description>

  
  
  
    2008
      Formula One Calendar:
  
  
    
    
  
  
    16-Mar
     Australia (Melbourne)
  
  
    23-Mar
     Malaysia (Sepang)
  
  
    6-Apr
    Bahrain (Sakhir)
  
  
    27-Apr
    Spain (Barcelona)
  
  
    11-May
    Turkey (Istanbul)
  
  
    25-May
    Monaco
  
  
    8-Jun
    Canada*
  
  
    22-Jun
    France
  
  
    6-Jul
    Britain (Silverstone)
  
  
    20-Jul
     Germany (Hockenheim)
  
  
    3-Aug
    Hungary (Hungaroring)
  
  
    24-Aug
     Europe (Valencia)**
  
  
    7-Sep
     Belgium (Spa-Francorchamps)
  
  
    14-Sep
     Italy (Monza)
  
  
    28-Sep
     Singapore**
  
  
    12-Oct
    Japan (Fuji)
  
  
    19-Oct
    China (Shanghai)
  
  
    2-Nov
    Brazil (Interlagos)
  
  
    
    
  
  
    *Provisional
  
  
    **subject
      to circuit approval
  

</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/93/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-13T16:28:26+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren Statement</title>
		<link>http://f1junkie.com/content/view/93/</link>
		<description></description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/92/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-13T15:56:28+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren loses 2007 Constructors' points</title>
		<link>http://f1junkie.com/content/view/92/</link>
		<description>McLaren loses 2007 Constructors' points and gets $100m fine (updated)
The Vodafone McLaren Mercedes team has lost its points in the Constructors' World Championship for 2007 and will not be allowed to score in the final four races - and has been fined $100m, although this will be reduced because the team will be credited the money that it would have won this year.
</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/91/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-07T16:20:16+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Warning for McLaren Drivers</title>
		<link>http://f1junkie.com/content/view/91/</link>
		<description>
McLaren's drivers have been warned of &quot;serious consequences&quot; if they do not co-operate with the F1 spying probe.  

</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/90/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-07T16:12:05+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren Response: &quot;No Comment&quot;</title>
		<link>http://f1junkie.com/content/view/90/</link>
		<description>OFFICIAL MCLAREN STATEMENT

Monza, 7th September 2007:</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/89/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-07T16:06:05+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren, Fernando and Lewis To Forfeit 2007 Results for Cheating?</title>
		<link>http://f1junkie.com/content/view/89/</link>
		<description>
The FIA has published the letter that was sent to the three McLaren drivers.
This letter indicates that this issue has just taken a huge leap forward.  Previous to this there was no known connection as to whether McLaren actually used the information from the Ferrari Documents that it was passed.  If the drivers gained an advantage from stolen Ferrari Documents, it would not be a stretch to think that McLaren and all their drivers will be stripped of their points.  To take it a step further, the drivers could have their super license's suspended for cheating.  This just got really bad for McLaren!
Click on the title to read the FIA letter to Pedro de la Rosa</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/88/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-27T14:18:17+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Turkish GP - MASSA WINS!</title>
		<link>http://f1junkie.com/content/view/88/</link>
		<description>Istanbul, Turkey 
Aug 26 , 2007

It was not the most exciting race to watch due to the fact that Ferrari's lead was not challenged and FELIPE MASSA took his pole position start to finish on to the top of the podium Sunday in Turkey.  Kimi used the softer tires and the clean side of the track to his advantage, and beat everyone else in the field to the first corner, and then held position behind Felipe for most of the race.  Fernando Alonso comes in 3rd place in the 100th race of his F1 career.</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/87/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-23T15:53:26+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Scott Speed to NASCAR?</title>
		<link>http://f1junkie.com/content/view/87/</link>
		<description>The latest news out there about Scott Speed is that he is looking to join REDBULL's NASCAR Busch Team!  Begs the question, &quot;How far has one fallen?&quot;</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/86/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-13T08:28:23+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Scott Speed &quot; I am coming home!&quot;</title>
		<link>http://f1junkie.com/content/view/86/</link>
		<description>
Aug 12, 2007(scottspeed.com)
It has been a great ride, but I’m coming home! Over the past 5 years I have
had the privilege of driving at some of the most challenging and exciting racing
circuits in the world. It did not always go the way I wanted, but Formula One
racing has been a great experience for me, and I really appreciate the support
from all of my fans. It has made me stronger, smarter and a better racer.</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/85/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-10T09:39:01+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>STR confirms Bourdais for 2008</title>
		<link>http://f1junkie.com/content/view/85/</link>
		<description>Scuderia Toro Rosso announced that Three-time Champ Car Champion
Sebastion Bourdais will drive along side German Sebastian Vettel in 2008.</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/84/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-05T11:19:46+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Hungarian GP - Race Results</title>
		<link>http://f1junkie.com/content/view/84/</link>
		<description>
 
 
 
 
 
 
  Aug 5th 2007
  
  
  
 
 
  Hungarian Grand Prix Results
 
 
  P
  DRIVER
  TEAM
  LAPS
  RESULT
 
 
  1
  Lewis Hamilton
  McLaren-Mercedes
  70
  1h35m52.991
 
 
  2
  Kimi Raikkonen
  Ferrari
  70
  0.715
 
 
  3
  Nick Heidfeld
  BMW
  70
  43.129
 
 
  4
  Fernando Alonso
  McLaren-Mercedes
  70
  44.858
 
 
  5
  Robert Kubica
  BMW
  70
  47.616
 
 
  6
  Ralf Schumacher
  Toyota
  70
  50.669
 
 
  7
  Nico Rosberg
  Williams-Toyota
  70
  59.139
 
 
  8
  Heikki Kovalainen
  Renault
  70
  1m08.104
 
 
  9
  Mark Webber
  Red Bull-Renault
  70
  1m16.331
 
 
  10
  Jarno Trulli
  Toyota
  69
  1 Lap
 
 
  11
  David Coulthard
  Red Bull-Renault
  69
  1 Lap
 
 
  12
  Giancarlo Fisichella
  Renault
  69
  1 Lap
 
 
  13
  Felipe Massa
  Ferrari
  69
  1 Lap
 
 
  14
  Alexander Wurz
  Williams-Toyota
  69
  1 Lap
 
 
  15
  Takuma Sato
  Super Aguri-Honda
  69
  1 Lap
 
 
  16
  Sebastian Vettel
  Toro Rosso-Ferrari
  69
  1 Lap
 
 
  17
  Adrian Sutil
  Spyker-Ferrari
  68
  2 Laps
 
 
  18
  Rubens Barrichello
  Honda
  68
  2 Laps
 
 
   
 
 
 
 DID NOT FINISH
 
 
  DNF
  Vitantonio Liuzzi
  Toro Rosso-Ferrari
  42
  Electronics
 
 
  DNF
  Anthony Davidson
  Super Aguri-Honda
  41
  Accident
 
 
  DNF
  Jenson Button
  Honda
  35
  Throttle Sensor
 
 
  DNF
  Sakon Yamamoto
  Spyker-Ferrari
  4
  Accident
 

</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/83/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-05T11:07:12+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLaren Quotes from Hungaroring</title>
		<link>http://f1junkie.com/content/view/83/</link>
		<description>Hungaroring, Sunday 5th August 2007

Fernando Alonso, MP4-22 06
Lewis Hamilton, MP4-22 05
T-car, MP4-22 04

2007 HUNGARIAN GRAND PRIX

Vodafone McLaren Mercedes driver Lewis Hamilton took victory in the Hungarian
Grand Prix in Budapest. After 70 laps, 306.663 km and a total race time of
1:35:52.991 hrs, Lewis who started from pole position won 0.7sec ahead of Kimi Räikkönen
(Ferrari). Fernando came home fourth. Both drivers were on two-stop strategies.
Lewis came in on laps 19 (9.7seconds) and 50 (4.9 seconds) whilst Fernando
pitted on laps 17 (9,9 seconds) and 50 (7.0 seconds). Lewis maintained the lead
in the Drivers’ Championship with 80 points followed by Fernando in second
position with 73 points. Vodafone McLaren Mercedes maintained the lead in the
constructors' table with 138 points ahead of Ferrari on 119. This is the
team’s 50th victory since the beginning of the McLaren and
Mercedes-Benz partnership back in 1995.</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/82/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-05T11:04:07+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Statement about Q3 from McLaren</title>
		<link>http://f1junkie.com/content/view/82/</link>
		<description>After all the infighting an inuendo yesterday in the McLaren Garage the team issued the following statement:</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/81/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-04T22:32:51+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>Odd Qualifying Round in Hungary</title>
		<link>http://f1junkie.com/content/view/81/</link>
		<description> After the German GP's rain infused race incidents, you may have been looking forward to a straight forward event this weekend...not so fast.  Massa and Ferrari completely botched their effort in the second round of
qualifying by forgetting to fill Massa's Ferrari with gas during the last pit stop...Duh!  Felipe will start in 14th spot.This left the door wide open for McLaren.  Hamilton had the best pace and was sure to take pole.  During the last pit stop of the session Fernando held up
Hamilton, so that Hamilton would not have time to complete a qualifying lap.  Alonso took pole amid this crazy infighting in what seemed to be as unsporting as one could imaging.  Turns out the stewards also didn't like the McLaren shenanigans either, ruling that McLaren would forfeit any points earned on Sunday in
Budapest.  That's not all, FIA officials ruled that Fernando is to be penalized 5 spots on the starting grid.  Unbelievable!
Full
Qualifying Results click here (http://f1junkie.com/content/view/81/54/)</description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/80/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-27T10:11:18+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>McLAREN RACING STATEMENT</title>
		<link>http://f1junkie.com/content/view/80/</link>
		<description>  
  FOLLOWING THE EXTRAORDINARY MEETING OF
  THE WORLD MOTOR SPORT COUNCIL
 </description>
	</item>
	<item rdf:about="http://f1junkie.com/content/view/79/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-22T11:32:14+01:00</dc:date>
		<dc:source>http://f1junkie.com</dc:source>
		<title>2007 EUROPEAN GRAND PRIX</title>
		<link>http://f1junkie.com/content/view/79/</link>
		<description>2007 EUROPEAN GRAND PRIX[McLaren Press Release]
Vodafone McLaren Mercedes driver Fernando Alonso claimed victory at a chaotic European Grand Prix. Fernando overtook Felipe Massa four laps from the end and achieved the team’s fifth win in the 10th race of the season. Lewis Hamilton ended up ninth. Due to the changeable weather conditions, both drivers made four pit stops. Fernando came in on laps 1 (10 sec), 12 (7.7sec), 37 (7.7sec) and 53 (7.1sec). Lewis made his stops on laps 1 (10.4 sec), 6 (9.2.sec), 35 (9.3sec) and 54 (10 sec). Despite missing the podium and a points finish for the first time in the 10 Grands Prix of his Formula One career, Lewis maintained the lead in the Drivers’ Championship with 70 followed by Fernando in second position with 68 points. Vodafone McLaren Mercedes extended the lead in the constructors' table with 138 points ahead of Ferrari on 111.</description>
	</item>
