Junkie Jabber
|
|
Newsflash
|
|
Monday, 11 February 2008 |
|
Here is the latest list of F1 Teams & their Driver Line up |
|
|
Newsflash
|
|
Tuesday, 13 November 2007 |
TEST REPORT - BARCELONA - DAY ONE
| Date: | Tuesday 13th November 2007 |
| Driver: | Pedro de la Rosa and Gary Paffett |
| Location: | Circuit de Catalunya, Barcelona |
| Track Length: | 4.627km |
| Weather: | Overcast during the morning, with sunny spells during the afternoon: Track temperature, 24.4°C / Ambient temperature, 15.7°C |
| Laps Run: | Total - 109 |
| Kilometres Covered: | Pedro - 292km approx / Gary - 213km approx. |
| Best Lap Time: | Pedro - 1m22.687 at 16:09 / Gary - 1m23.008 at 15:17 |
| Programme: | Formula 1 testing began again today at the Circuit de Catalunya on the outskirts of Barcelona. Vodafone McLaren Mercedes test drivers Pedro de la Rosa and Gary Paffett were both present as all the teams took to the track. Work for both drivers focused on running without driver aids on the MP4-22. There were a number of red flag stoppages during the day; however the team was able to complete its scheduled running for the session. |
| Drivers for Day Two: | Pedro and Gary |
| Duration of Test: | Three days (Tuesday 13th - Thursday 15th November) |
Unofficial times*:
| Pos | Driver | Constructor | Time | Laps |
| 1 | Michael Schumacher | Ferrari | 1m21.922 | 64 |
| 2 | Luca Badoer | Ferrari | 1m22.129 | 76 |
| 3 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m22.687 | 63 |
| 4 | Heikki Kovalainen | Renault | 1m22.802 | 81 |
| 5 | Robert Kubica | BMW Sauber | 1m22.883 | 56 |
| 6 | Gary Paffett | Vodafone McLaren Mercedes | 1m23.008 | 46 |
| 7 | Kazuki Nakajima | Williams | 1m23.187 | 66 |
| 8 | David Coulthard | Red Bull Racing | 1m23.332 | 55 |
| 9 | Jarno Trulli | Toyota | 1m23.624 | 46 |
| 10 | Nick Heidfeld | BMW Sauber | 1m23.671 | 75 |
| 11 | Nico Rosberg | Williams | 1m23.847 | 58 |
| 12 | Franck Montagny | Toyota | 1m23.861 | 61 |
| 13 | Sebastian Vettel | Toro Rosso | 1m24.048 | 77 |
| 14 | Andreas Zuber | Super Aguri | 1m24.065 | 77 |
| 15 | Sebastien Bourdais | Toro Rosso | 1m24.193 | 51 |
| 16 | Anthony Davidson | Super Aguri | 1m24.246 | 70 |
| 17 | James Rossiter | Honda | 1m24.480 | 69 |
| 18 | Karun Chandhok | Red Bull Racing | 1m24.896 | 39 |
| 19 | Giedo van der Garde | Force India | 1m25.317 | 84 |
| 20 | Roldan Rodriguez | Force India | 1m26.973 | 87 |
*no official times available
|
|
Last Updated ( Tuesday, 13 November 2007 )
|
|
|
Newsflash
|
|
Tuesday, 23 October 2007 |
|
Tuesday 23rd October 2007:
The Vodafone McLaren Mercedes team confirms that it has, via its UK governing
body, the MSA, filed a notice of appeal to the FIA’s International Court of
Appeal against the decision not to exclude cars 09, 10, 16 and 17 from the
result of the 2007 Brazilian Grand Prix.
|
|
Last Updated ( Tuesday, 23 October 2007 )
|
|
|
Newsflash
|
|
Tuesday, 23 October 2007 |
|
FINAL FORMULA ONE CHAMPIONSHIP POINTS TABLES |
|
|
Newsflash
|
|
Tuesday, 23 October 2007 |
|
The final race of the F1 season was as un-real as the entire season. I went through all the scenarios in which the red team could win...and the chances were so slim...but wow...three drivers within one point! Good for Kimi. Ron Dennis and McLaren look like fools for the "no #1 driver" rule. Alonso was in the rookies head down the stretch run, you could tell.
Do you think someone should have sat the rookie down after CHINA and said..."look son, all you need is a 6th place in Brazil, just take it easy and don't risk the race with un-necessary chances". Someone probably did, but Lewis, being his smug "I know everything" self, surely assured them that he already knows how to win. Lewis didn't look like a rookie all year...until he had the drivers championship by and large locked up. During his last races, it became obvious that he was in fact, a very talented rookie.
Not that I don’t like Lewis, but winning his rookie year would have made him unbearable…could you imagine? It also would have minimalized all the former Formula One champions that came before him. And, let’s face it, this was KIMI’s best chance to get a championship. My guess is, Lewis will be as dominant as Shummy was in his hay day. Hamilton should get the majority of the titles over the next 10 years, he has the most talent, has the biggest balls, and is with a team with something to prove. 2007 was a bizarre year in F1!
|
|
|
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
| Results 1 - 7 of 79 |