powered_by.png, 1 kB
ESPN F1 [UK]
F1 Junkie Home
Junkie Jabber

2011 Formula 1 Driver's Salary
Newsflash
Wednesday, 28 March 2012
Image
Rk 2011 Drivers Team USD(1.33EU) Euro
1 Fernando Alonso Ferrari $39,897,000.00 € 30,000,000.00
2 Jenson Button McLaren $13,299,000.00 € 10,000,000.00
3 Lewis Hamilton McLaren $13,299,000.00 € 10,000,000.00
4 Felipe Massa Ferrari $13,299,000.00 € 10,000,000.00
5 Nico Rosberg Mercedes $10,639,200.00 € 8,000,000.00
6 Michael Schumacher Mercedes $10,639,200.00 € 8,000,000.00
7 Sebastian Vettel Red Bull $10,639,200.00 € 8,000,000.00
8 Mark Webber Red Bull $10,639,200.00 € 8,000,000.00
9 Heikki Kovalainen Lotus $3,989,700.00 € 3,000,000.00
10 Jarno Trulli Lotus $3,989,700.00 € 3,000,000.00
11 Rubens Barrichello Williams $29,257,800.00 € 22,000,000.00
12 Timo Glock Virgin $2,659,800.00 € 2,000,000.00
13 Nick Heidfeld Renault $2,659,800.00 € 2,000,000.00
14 Kamui Kobayashi Sauber $1,329,900.00 € 1,000,000.00
15 Adrian Sutil Force India $1,329,900.00 € 1,000,000.00
16 Vitaly Petrov Renault $664,950.00 € 500,000.00
17 Jaime Alguersuari Toro Rosso $531,960.00 € 400,000.00
18 Sébastien Buemi Toro Rosso $531,960.00 € 400,000.00
19 Narain Karthikeyan HRT $332,475.00 € 250,000.00
20 Jérôme d’Ambrosio Virgin $265,980.00 € 200,000.00
21 Paul di Resta Force India $265,980.00 € 200,000.00
22 Vitantonio Liuzzi HRT $265,980.00 € 200,000.00
23 Pastor Maldonado Williams $265,980.00 € 200,000.00
24 Sergio Perez Sauber $265,980.00 € 200,000.00

Last Updated ( Sunday, 08 April 2012 )
 
Formula 1 Drivers Champion, complete list
Newsflash
Friday, 23 March 2012
Season Driver Team Engine Poles Podiums Wins
2011  Sebastian Vettel  Red Bull Renault 15 17 11
2010  Sebastian Vettel  Red Bull Renault 10 10 5
2009  Jenson Button  Brawn Mercedes 4 9 6
2008  Lewis Hamilton  McLaren Mercedes 7 10 5
2007  Kimi Räikkönen  Ferrari Ferrari 3 12 6
2006  Fernando Alonso  Renault Renault 6 14 7
2005  Fernando Alonso  Renault Renault 6 15 7
2004  Michael Schumacher  Ferrari Ferrari 8 15 13
2003  Michael Schumacher  Ferrari Ferrari 5 8 6
2002  Michael Schumacher  Ferrari Ferrari 7 17 11
2001  Michael Schumacher  Ferrari Ferrari 11 14 9
2000  Michael Schumacher  Ferrari Ferrari 9 12 9
1999  Mika Häkkinen  McLaren Mercedes 11 10 5
1998  Mika Häkkinen  McLaren Mercedes 9 11 8
1997  Jacques Villeneuve  Williams Renault 10 8 7
1996  Damon Hill  Williams Renault 9 10 8
1995  Michael Schumacher  Benetton Renault 4 11 9
1994  Michael Schumacher  Benetton Ford 6 10 8
1993  Alain Prost  Williams Renault 13 12 7
1992  Nigel Mansell  Williams Renault 14 12 9
1991  Ayrton Senna  McLaren Honda 8 12 7
1990  Ayrton Senna  McLaren Honda 10 11 6
1989  Alain Prost  McLaren Honda 2 11 4
1988  Ayrton Senna  McLaren Honda 13 11 8
1987  Nelson Piquet  Williams Honda 4 11 3
1986  Alain Prost  McLaren TAG 1 11 4
1985  Alain Prost  McLaren TAG 2 11 5
1984  Niki Lauda  McLaren TAG 0 9 5
1983  Nelson Piquet  Brabham BMW 1 8 3
1982  Keke Rosberg  Williams Ford 1 6 1
1981  Nelson Piquet  Brabham Ford 4 7 3
1980  Alan Jones  Williams Ford 3 10 5
1979  Jody Scheckter  Ferrari Ferrari 1 6 3
1978  Mario Andretti  Lotus Ford 8 7 6
1977  Niki Lauda  Ferrari Ferrari 2 10 3
1976  James Hunt  McLaren Ford 8 8 6
1975  Niki Lauda  Ferrari Ferrari 9 8 5
1974  Emerson Fittipaldi  McLaren Ford 2 7 3
1973  Jackie Stewart  Tyrrell Ford 3 8 5
1972  Emerson Fittipaldi  Lotus Ford 3 8 5
1971  Jackie Stewart  Tyrrell Ford 6 7 6
1970  Jochen Rindt  Lotus Ford 3 5 5
1969  Jackie Stewart  Matra Ford 2 7 6
1968  Graham Hill  Lotus Ford 2 6 3
1967  Denny Hulme  Brabham Repco 0 8 2
1966  Jack Brabham  Brabham Repco 3 5 4
1965  Jim Clark  Lotus Climax 6 6 6
1964  John Surtees  Ferrari Ferrari 2 6 2
1963  Jim Clark  Lotus Climax 7 9 7
1962  Graham Hill  BRM BRM 1 6 4
1961  Phil Hill  Ferrari Ferrari 5 6 2
1960  Jack Brabham  Cooper Climax 3 5 5
1959  Jack Brabham  Cooper Climax 1 5 2
1958  Mike Hawthorn  Ferrari Ferrari 4 7 1
1957  Juan Manuel Fangio  Maserati Maserati 4 6 4
1956  Juan Manuel Fangio  Ferrari Ferrari 6 5 3
1955  Juan Manuel Fangio  Mercedes Mercedes 3 5 4
1954  Juan Manuel Fangio  Maserati Maserati 5 7 6
1953  Alberto Ascari  Ferrari Ferrari 6 5 5
1952  Alberto Ascari  Ferrari Ferrari 5 6 6
1951  Juan Manuel Fangio  Alfa Romeo Alfa Romeo 4 5 3
1950  Giuseppe Farina  Alfa Romeo Alfa Romeo 2 3 3
 
Australian GP Qualifying Results
Newsflash
Saturday, 17 March 2012
# Driver Teams Time
1 Lewis Hamilton (GBR) McLaren 1'24.922
2 J Button (GBR) McLaren 1'25.074
3 R Grosjean (FRA) Lotus 1'25.302
4 M Schumacher (GER) Mercedes 1'25.336
5 M Webber (AUS) Red Bull 1'25.651
6 S Vettel (GER) Red Bull 1'25.668
7 N Rosberg (GER) Mercedes 1'25.686
8 P Maldonado (VEN) Williams 1'25.908
9 N Hülkenberg (GER) Force India 1'26.451
10 D Ricciardo (AUS) Toro Rosso 1'26.319
11 JE Vergne (FRA) Toro Rosso 1'26.429
12 F Alonso (ESP) Ferrari 1'26.494
13 K Kobayashi (JPN) Sauber 1'26.590
14 B Senna (BRA) Williams 1'26.663
15 P di Resta (GBR) Force India 1'27.086
16 F Massa (BRA) Ferrari 1'27.497
17 S Perez (MEX) Sauber 1'26.596
18 KIMI Räikkönen (FIN) Lotus 1'27.758
19 H Kovalainen (FIN) Caterham 1'28.679
20 V Petrov (RUS) Caterham 1'29.018
21 T Glock (GER) Marussia 1'30.923
22 C Pic (FRA) Marussia 1'31.670
23 Pedro de la Rosa (ESP) HRT 1'33.495
24 N Karthikeyan (IND) HRT 1'33.643
 
Aussie GP P2 Times
Newsflash
Friday, 16 March 2012
POS NO DRIVER NAT ENTRANT TIME LAPS BACK KPH
1 7 M. SCHUMACHER GER Mercedes AMG Petronas F1 Team 01:29.2 16 214.063
2 12 N. HULKENBERG GER Sahara Force India F1 Team 01:29.3 19 0.109 213.801
3 15 S. PEREZ MEX Sauber F1 Team 01:30.2 23 1.016 211.652
4 5 F. ALONSO ESP Scuderia Ferrari 01:30.3 13 1.158 211.319
5 14 K. KOBAYASHI JPN Sauber F1 Team 01:30.7 14 1.526 210.462
6 11 P. DI RESTA GBR Sahara Force India F1 Team 01:31.5 13 2.283 208.72
7 6 F. MASSA BRA Scuderia Ferrari 01:31.5 14 2.322 208.631
8 20 H. KOVALAINEN FIN Caterham F1 Team 01:31.9 16 2.749 207.662
9 8 N. ROSBERG GER Mercedes AMG Petronas F1 Team 01:32.2 17 3.001 207.094
10 1 S. VETTEL GER Red Bull Racing 01:32.2 19 3.011 207.072
11 2 M. WEBBER AUS Red Bull Racing 01:32.3 20 3.113 206.843
12 24 T. GLOCK GER Marussia F1 Team 01:32.6 17 3.449 206.092
13 21 V. PETROV RUS Caterham F1 Team 01:32.8 15 3.584 205.793
14 10 R. GROSJEAN FRA Lotus F1 Team 01:32.8 11 3.639 205.671
15 3 J. BUTTON GBR Vodafone McLaren Mercedes 01:33.0 18 3.856 205.191
16 4 L. HAMILTON GBR Vodafone McLaren Mercedes 01:33.3 11 4.069 204.722
17 18 P. MALDONADO VEN Williams F1 Team 01:34.1 21 4.925 202.86
18 9 K. RAIKKONEN FIN Lotus F1 Team 01:34.3 7 5.092 202.501
19 19 B. SENNA BRA Williams F1 Team 01:34.3 17 5.129 202.421
20 17 J. VERGNE FRA Scuderia Toro Rosso 01:34.5 29 5.302 202.051
21 16 D. RICCIARDO AUS Scuderia Toro Rosso 01:34.6 31 5.421 201.796
22 25 C. PIC FRA Marussia F1 Team 01:34.8 13 5.587 201.443
23 23 N. KARTHIKEYAN IND HRT F1 Team 01:42.6 16 13.444 186.021
24 22 P. DE LA ROSA ESP HRT F1 Team 1
 
2012 F1 Drivers & Teams
Newsflash
Friday, 16 March 2012
NO NO DRIVER NAT ENTRANT
1 S. VETTEL GER Red Bull Racing
2 M. WEBBER AUS Red Bull Racing
3 J. BUTTON GBR Vodafone McLaren Mercedes
4 L. HAMILTON GBR Vodafone McLaren Mercedes
5 F. ALONSO ESP Scuderia Ferrari
6 F. MASSA BRA Scuderia Ferrari
7 M. SCHUMACHER GER Mercedes AMG Petronas F1 Team
8 N. ROSBERG GER Mercedes AMG Petronas F1 Team
9 K. RAIKKONEN FIN Lotus F1 Team
10 R. GROSJEAN FRA Lotus F1 Team
11 P. DI RESTA GBR Sahara Force India F1 Team
12 N. HULKENBERG GER Sahara Force India F1 Team
14 K. KOBAYASHI JPN Sauber F1 Team
15 S. PEREZ MEX Sauber F1 Team
16 D. RICCIARDO AUS Scuderia Toro Rosso
17 J. VERGNE FRA Scuderia Toro Rosso
18 P. MALDONADO VEN Williams F1 Team
19 B. SENNA BRA Williams F1 Team
20 H. KOVALAINEN FIN Caterham F1 Team
21 V. PETROV RUS Caterham F1 Team
22 P. DE LA ROSA ESP HRT F1 Team
23 N. KARTHIKEYAN IND HRT F1 Team
24 T. GLOCK GER Marussia F1 Team
25 C. PIC FRA Marussia F1 Team
Last Updated ( Friday, 16 March 2012 )
 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Results 1 - 7 of 322
 

Google F1 Search


Polls

Who is currently the best driver in F1?
 
Who will win the 2012 Constructor's Championship?
 
What was the best season EVER by an F1 Driver?
 



© 2012 F1 Junkie - Formula 1 News
F1 Junkie - If you just can't get enough Formula 1

sitemap