|
Tuesday, 13 November 2007 |
TEST REPORT - BARCELONA - DAY ONE
| Date: | Tuesday 13th November 2007 |
| Driver: | Pedro de la Rosa and Gary Paffett |
| Location: | Circuit de Catalunya, Barcelona |
| Track Length: | 4.627km |
| Weather: | Overcast during the morning, with sunny spells during the afternoon: Track temperature, 24.4°C / Ambient temperature, 15.7°C |
| Laps Run: | Total - 109 |
| Kilometres Covered: | Pedro - 292km approx / Gary - 213km approx. |
| Best Lap Time: | Pedro - 1m22.687 at 16:09 / Gary - 1m23.008 at 15:17 |
| Programme: | Formula 1 testing began again today at the Circuit de Catalunya on the outskirts of Barcelona. Vodafone McLaren Mercedes test drivers Pedro de la Rosa and Gary Paffett were both present as all the teams took to the track. Work for both drivers focused on running without driver aids on the MP4-22. There were a number of red flag stoppages during the day; however the team was able to complete its scheduled running for the session. |
| Drivers for Day Two: | Pedro and Gary |
| Duration of Test: | Three days (Tuesday 13th - Thursday 15th November) |
Unofficial times*:
| Pos | Driver | Constructor | Time | Laps |
| 1 | Michael Schumacher | Ferrari | 1m21.922 | 64 |
| 2 | Luca Badoer | Ferrari | 1m22.129 | 76 |
| 3 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m22.687 | 63 |
| 4 | Heikki Kovalainen | Renault | 1m22.802 | 81 |
| 5 | Robert Kubica | BMW Sauber | 1m22.883 | 56 |
| 6 | Gary Paffett | Vodafone McLaren Mercedes | 1m23.008 | 46 |
| 7 | Kazuki Nakajima | Williams | 1m23.187 | 66 |
| 8 | David Coulthard | Red Bull Racing | 1m23.332 | 55 |
| 9 | Jarno Trulli | Toyota | 1m23.624 | 46 |
| 10 | Nick Heidfeld | BMW Sauber | 1m23.671 | 75 |
| 11 | Nico Rosberg | Williams | 1m23.847 | 58 |
| 12 | Franck Montagny | Toyota | 1m23.861 | 61 |
| 13 | Sebastian Vettel | Toro Rosso | 1m24.048 | 77 |
| 14 | Andreas Zuber | Super Aguri | 1m24.065 | 77 |
| 15 | Sebastien Bourdais | Toro Rosso | 1m24.193 | 51 |
| 16 | Anthony Davidson | Super Aguri | 1m24.246 | 70 |
| 17 | James Rossiter | Honda | 1m24.480 | 69 |
| 18 | Karun Chandhok | Red Bull Racing | 1m24.896 | 39 |
| 19 | Giedo van der Garde | Force India | 1m25.317 | 84 |
| 20 | Roldan Rodriguez | Force India | 1m26.973 | 87 |
*no official times available
|
|
Last Updated ( Tuesday, 13 November 2007 )
|