Polls

Who do you want to see win the 2010 FIA Driver's Championship?
 
powered_by.png, 1 kB
Junkie Jabber arrow Junkie Jabber arrow TOYOTA Qualifies P1 & P2!
TOYOTA Qualifies P1 & P2! Print E-mail
Saturday, 25 April 2009
Toyota qualifies in the top two spots for tomorrow's Bahrain GP.  The P1, P2 qualifying result marks the first time in the history of Toyota in Formula 1 that the team put both it's cars on the top of the grid to start any GP.  Red Bull's Sebastian Vettel took the third position after winning last weeks China GP.  Vettel feels the the Toyota's are both carrying less fuel than he is, so tomorrow race should be tightly contested.  Ferrari put both it's cars into the third qualifying session for the first time in 2009.

Here are the full 2009 Bahrain GP Qualifying results:

Pos Driver Team Q1 Q2 Q3
1 Trulli Toyota 1min32.779 1min32.671 1min33.431
2 Glock Toyota 1min33.165 1min32.613 1min33.712
3 Vettel Red Bull-Renault 1min32.680 1min32.474 1min34.015
4 Button Brawn-Mercedes 1min32.978 1min32.842 1min34.044
5 Hamilton McLaren-Mercedes 1min32.851 1min32.877 1min34.196
6 Barrichello Brawn-Mercedes 1min33.116 1min32.842 1min34.239
7 Alonso Renault 1min33.627 1min32.860 1min34.578
8 Massa Ferrari 1min33.297 1min33.014 1min34.818
9 Rosberg Williams-Toyota 1min33.672 1min33.166 1min35.134
10 Raikkonen Ferrari 1min33.117 1min32.827 1min35.380
11 Kovalainen McLaren-Mercedes 1min33.479 1min33.242
12 Nakajima Williams-Toyota 1min33.221 1min33.348
13 Kubica BMW-Sauber 1min33.495 1min33.487
14 Heidfeld BMW-Sauber 1min33.377 1min33.562
15 Piquet Renault 1min33.608 1min33.941
16 Sutil Force India-Mercedes 1min33.722
17 Buemi Toro Rosso-Ferrari 1min33.753
18 Fisichella Force India-Mercedes 1min33.910
19 Webber Red Bull-Renault 1min34.038
20 Bourdais Toro Rosso-Ferrari 1min34.159
 
< Prev   Next >
© 2010 F1 Junkie - Formula 1 News
F1 Junkie - If you just can't get enough Formula 1

sitemap