Junkie Jabber arrow Junkie Jabber arrow BrawnGP regain form for 1, 2 finish at Monza!
BrawnGP regain form for 1, 2 finish at Monza! E-mail
Monday, 14 September 2009
On a beautiful Sunday at Monza, Rubens Barachello captured his second first place finish in the last three races.  To make the day even better for BrawnGP Jenson Button collected his best finish since Turkey, 6 races ago.  BrawnGP now needs just 40 points out of the next 4 races to claim the constructors championship.  Lewis put his car into the wall on the last lap to hand the 3rd place finish to Kimi.  RedBull had an awful day with Webber getting into a first lap scrum with Robert Kubica, and Vettel driving like a spoiled child recklessly blocking other drivers, and ultimately ending up with just 1 point.  BrawnGP used a one stop strategy to perfection.

Formula 1 Driver Standings 2009

 
P Driver Aus Mal Chi Bah Spa Mon Tur Gbr Ger Hun Eur Bel Ita Sin Jap Bra Uae Total
1 Jenson Button (Brawn) 10 5 6 10 10 10 10 3 4 2 2 0 8 80
2 Rubens Barrichello (Brawn) 8 2 5 4 8 8 0 6 3 0 10 2 10 66
3 Sebastian Vettel (Red Bull) 0 0 10 8 5 0 6 10 8 0 0 6 1 54
4 Mark Webber (Red Bull) 0 1.5 8 0 6 4 8 8 10 6 0 0 0 51.5
5 Kimi Räikkönen (Ferrari) 0 0 0 3 0 6 0 1 0 8 6 10 6 40
6 Nico Rosberg (Williams) 3 0.5 0 0 1 3 4 4 5 5 4 1 0 30.5
7 Lewis Hamilton (McLaren) 0 1 3 5 0 0 0 0 0 10 8 0 0 27
8 Jarno Trulli (Toyota) 6 2.5 0 6 0 0 5 2 0 1 0 0 0 22.5
9 Felipe Massa (Ferrari) 0 0 0 0 3 5 3 5 6 0 0 0 0 22
10 Heikki Kovalainen (McLaren) 0 0 4 0 0 0 0 0 1 4 5 3 3 20
11 Fernando Alonso (Renault) 4 0 0 1 4 2 0 0 2 0 3 0 4 20
12 Timo Glock (Toyota) 5 3 2 2 0 0 1 0 0 3 0 0 0 16
13 Nick Heidfeld (BMW-Sauber) 0 4 0 0 2 0 0 0 0 0 0 4 2 12
14 Giancarlo Fisichella (Ferrari) 0 0 0 0 0 0 0 0 0 0 0 8 0 8
15 Robert Kubica (BMW-Sauber) 0 0 0 0 0 0 2 0 0 0 1 5 0 8
16 Adrian Sutil (Force India) 0 0 0 0 0 0 0 0 0 0 0 0 5 5
17 Sebastien Buemi (Toro Rosso) 2 0 1 0 0 0 0 0 0 0 0 0 0 3
18 Sebastien Bourdais (Toro Rosso) 1 0 0 0 0 1 0 0 0 0 0 0 0 2
19 Kazuki Nakajima (Williams) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Nelson Piquet (Renault) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Alguersuari Jaime (Toro Rosso) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Luca Badoer (Ferrari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Romain Grosjean (Renault) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Vitantanio Liuzzi (Force India) 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Formula 1 Teams Standings 2009

 
P Team Aus Mal Chi Bah Spa Mon Tur Gbr Ger Hun Eur Bel Ita Sin Jap Bra Uae Total
1 Brawn  18 7 11 14 18 18 10 9 7 2 12 2 18 146
2 Red Bull  0 1.5 18 8 11 4 14 18 18 6 0 6 1 106
3 Ferrari  0 0 0 3 3 11 3 6 6 8 6 10 6 62
4 McLaren  0 1 7 5 0 0 0 0 1 14 13 3 3 47
5 Toyota  11 5.5 2 8 0 0 6 2 0 4 0 0 0 38.5
6 Williams  3 0.5 0 0 1 3 4 4 5 5 4 1 0 30.5
7 BMW-Sauber  0 4 0 0 2 0 2 0 0 0 1 9 2 20
8 Renault  4 0 0 1 4 2 0 0 2 0 3 0 4 20
9 Force India  0 0 0 0 0 0 0 0 0 0 0 8 5 13
10 Toro Rosso  3 0 1 0 0 1 0 0 0 0 0 0 0 5
Last Updated ( Sunday, 11 October 2009 )
 
< Prev   Next >
© 2010 F1 Junkie - Formula 1 News
F1 Junkie - If you just can't get enough Formula 1

sitemap